| Male, comprehensive | €838 |
| Female, comprehensive | €838 |
| Main policy benefits, comprehensive | 2, 3, 4 |
| Male, third-party, fire and theft | €471 |
| Female, third-party, fire and theft | €471 |
| Main policy benefits, third-party, fire and theft | 2, 3, 4 |
| Excess 5 | €450 (for both comprehensive and third-party, fire and theft) |
| Annualised equivalent % charged for paying by instalment 6 | 23.2% |
| 1. All of these quotations are available through 123.ie. 123.ie are wholly owned by RSA Insurance Ireland Limited. |
| 2. Replacement or hire car. |
| 3. Replacement lock cover and Fire Brigade charges. |
| 4. Using your car abroad |
| 5. This is the first part of any insurance claim that you have to pay yourself. It is usually a fixed sum. |
| 6. This displays the charge applied by insurers for paying premiums by instalments as an annualised percentage for comparison purposes. |
Please note: