This survey is correct as at November 2011. Click on individual firms' names for more detailed information on the quotes below. All quotes provided have been rounded to the nearest euro.
Individual brokers are not included in our cost comparisons. However, competitive quotes can be obtained online, from brokers, and directly from firms, so make sure to shop around. You can use our shopping around checklist to compare quotes from brokers and insurers, to help you ask the right questions and to keep track of discounts and benefits.
Remember, the cheapest quote may not always represent the most suitable product for your individual circumstances. If you need an explanation of financial terms like 'excess' in plain English, make sure to check out our Jargon Buster.
| Profile - 1 | I am a 43 year old accountant from Walkinstown, Dublin 12. I drive a 2008 Volvo S40 (4-door saloon). I am looking for cover for my spouse and myself. |
| Profile - 2 | I am a 20 year old student from Ballina, Co. Mayo. I drive a 2003 Seat Ibiza (5-door hatchback Stella). I have recently received my first provisional licence and have no previous driving experience. |
| Profile - 3 | I am a 20 year old student from Ballina, Co. Mayo. I drive a 2003 Seat Ibiza (5-door hatchback Stella). I have recently obtained my full licence. |
| Profile - 4 | I am a 72 year old retired person from Bray, Co. Wicklow. I drive a 2004 Nissan Micra (5-door hatchback). |
| Profile - 5 | I am a 54 year old secondary school teacher from Virginia, Co. Cavan. I drive a 2007 Toyota Avensis (4-door saloon Aura). I'm looking for cover for my 20 year old son, who is a student, and myself. |
| Profile - 6 | I am a 54 year old secondary school teacher from Virginia, Co. Cavan. I drive a 2007 Toyota Avensis (4-door saloon Aura). I'm looking for cover for my 20 year old daughter, who is a student, and myself. |
| Profile - 7 | I am a 31 year old civil servant from Thurles, Co. Tipperary. I drive a 2006 Kia Picanto (5-door hatchback LX). I am looking for cover for my spouse and myself. |
|
| Male, comprehensive | Female, comprehensive | Male, third-party, fire and theft | Female, third-party, fire and theft | Excess1 | APR% charged for paying by instalment | |
| Allianz | €404 | €379 | €399 | €374 | €250 (for both comprehensive and third-party, fire and theft) | 18.60% |
| Aviva | €347 | €298 | €289 | €280 | €600 (comprehensive), Nil (third-party, fire and theft) | 20.1% |
| AXA | €396 | €374 | €331 | €331 | €500 (comprehensive), Nil (third-party, fire and theft) | 17.09% |
| ChartisDirect | €524 | €468 | €430 | €385 | €250 (for both comprehensive and third-party, fire and theft) | Not applicable |
| FBD | €413 | €352 | €325 | €288 | €200 (comprehensive), Nil (third-party, fire and theft) | 16.80% |
| Liberty Insurance | €397 | €389 | €318 | €276 | €300 (for both comprehensive and third-party, fire and theft) | 19.66% |
| RSA Insurance Ireland Ltd2, 3 | €323 | €322 | €252 | €252 | €450 (for both comprehensive and third-party, fire and theft) | 23.2% |
| Zurich | €407 | €377 | €366 | €339 | €250 (comprehensive), Nil (third-party, fire and theft) | 19.90% |
|
| Male, comprehensive | Female, comprehensive | Male, third-party, fire and theft | Female, third-party, fire and theft | Excess1 | APR% charged for paying by instalment | |
| Allianz | No quote4 | No quote | No quote | No quote | Not applicable | Not applicable |
| Aviva | €2,328 | €1,434 | €2,424 | €1,492 | €600 (comprehensive), Nil (third-party, fire and theft) | 20.1% |
| AXA | €1,888 | €1,233 | €1,632 | €1,077 | €500 (comprehensive), Nil (third-party, fire and theft) | 17.09%5 |
| ChartisDirect | No quote6 | No quote | No quote | No quote | Not applicable | Not applicable |
| FBD | €2,550 | €1,667 | €2,035 | €1,196 | €350 (comprehensive), Nil (third-party, fire and theft) | 16.80% |
| Liberty Insurance | €2,384 | €1,301 | €1,979 | €1,076 | €300 (for both comprehensive and third-party, fire and theft) | 19.66% |
| RSA Insurance Ireland Ltd2, 3 | No quote4 | No quote | No quote | No quote | Not applicable | Not applicable |
| Zurich | No quote4 | €1,428 | No quote4 | €1,285 | €375 (comprehensive) Nil (third-party, fire and theft) | 19.90% |
|
| Male, comprehensive | Female, comprehensive | Male, third-party, fire and theft | Female, third-party, fire and theft | Excess1 | APR% charged for paying by instalment | |
| Allianz | No quote4 | No quote | No quote | No quote | Not applicable | Not applicable |
| Aviva | €1,791 | €1,103 | €1,865 | €1,148 | €600 (comprehensive), Nil (third-party, fire and theft) | 20.1% |
| AXA | €1,250 | €908 | €1,111 | €813 | €500 (comprehensive), Nil (third-party, fire and theft) | 17.09%5 |
| ChartisDirect | No quote6 | No quote | No quote | No quote | Not applicable | Not applicable |
| FBD | €1,607 | €1,270 | €1,111 | €816 | €350 (comprehensive), Nil (third-party, fire and theft) | 16.80% |
| Liberty Insurance | €1,529 | €834 | €1,265 | €695 | €300 (for both comprehensive and third-party, fire and theft) | 19.66% |
| RSA Insurance Ireland Ltd2, 3 | €2,424 | €1,721 | €1,526 | €951 | €450 (for both comprehensive and third-party, fire and theft) | 23.2% |
| Zurich | No quote | €1,124 | No quote | €1,012 | €375 (comprehensive) Nil (third-party, fire and theft) | 19.90% |
|
| Male, comprehensive | Female, comprehensive | Male, third-party, fire and theft | Female, third-party, fire and theft | Excess1 | APR% charged for paying by instalment | |
| Allianz | €333 | €315 | €314 | €309 | €250 (for both comprehensive and third-party, fire and theft) | 18.60% |
| Aviva | €291 | €280 | €280 | €280 | €600 (comprehensive), Nil (third-party, fire and theft)7 | 20.1% |
| AXA | €429 | €370 | €380 | €331 | €500 (comprehensive), Nil (third-party, fire and theft) | 17.09% |
| ChartisDirect | €540 | €540 | €463 | €463 | €250 (for both comprehensive and third-party, fire and theft) | Not applicable |
| FBD | €396 | €333 | €294 | €248 | €200 (comprehensive), Nil (third-party, fire and theft) | 16.80% |
| Liberty Insurance | €361 | €329 | €290 | €249 | €300 (for both comprehensive and third-party, fire and theft) | 19.66% |
| RSA Insurance Ireland Ltd2, 3 | €316 | €323 | €250 | €250 | €450 (for both comprehensive and third-party, fire and theft) | 23.2% |
| Zurich | €366 | €378 | €330 | €340 | €250 (comprehensive) Nil (third-party, fire and theft) | 19.90% |
|
| Male, comprehensive | Female, comprehensive | Male, third-party, fire and theft | Female, third-party, fire and theft | Excess1 | APR% charged for paying by instalment | |
| Allianz | No quote4 | No quote | No quote | No quote | Not applicable | Not applicable |
| Aviva | €1,490 | €1,142 | €1,268 | €976 | €600 (comprehensive), Nil (third-party, fire and theft) | 20.1% |
| AXA | €994 | €982 | €870 | €817 | €500 (comprehensive), Nil (third-party, fire and theft) | 17.09% |
| ChartisDirect | No quote8 | No quote | No quote | No quote | Not applicable | Not applicable |
| FBD | €1,140 | €1,056 | €857 | €812 | €200 (comprehensive), Nil (third-party, fire and theft) | 16.80% |
| Liberty Insurance | €824 | €824 | €630 | €582 | €300 (for both comprehensive and third-party, fire and theft) | 19.66% |
| RSA Insurance Ireland Ltd2, 3 | €1,170 | €1,170 | €736 | €736 | €450 (for both comprehensive and third-party, fire and theft) | 23.2% |
| Zurich | €1,514 | €1,374 | €1,363 | €1,237 | €250 (comprehensive) Nil (third-party, fire and theft)9 | 19.90% |
|
| Male, comprehensive | Female, comprehensive | Male, third-party, fire and theft | Female, third-party, fire and theft | Excess1 | APR% charged for paying by instalment | |
| Allianz | No quote4 | No quote | No quote | No quote | Not applicable | Not applicable |
| Aviva | €770 | €591 | €656 | €504 | €600 (comprehensive), Nil (third-party, fire and theft) | 20.1% |
| AXA | €559 | €554 | €477 | €449 | €500 (comprehensive), Nil (third-party, fire and theft) | 17.09% |
| ChartisDirect | No quote8 | No quote | No quote | No quote | Not applicable | Not applicable |
| FBD | €980 | €896 | €697 | €652 | €200 (comprehensive), Nil (third-party, fire and theft) | 16.80% |
| Liberty Insurance | €618 | €618 | €495 | €474 | €300 (for both comprehensive and third-party, fire and theft) | 19.66% |
| RSA Insurance Ireland Ltd2, 3 | €838 | €838 | €471 | €471 | €450 (for both comprehensive and third-party, fire and theft) | 23.2% |
| Zurich | €1,055 | €958 | €908 | €825 | €250 (comprehensive) Nil (third-party, fire and theft)9 | 19.90% |
|
| Male, comprehensive | Female, comprehensive | Male, third-party, fire and theft | Female, third-party, fire and theft | Excess1 | APR% charged for paying by instalment | |
| Allianz | €503 | €465 | €503 | €373 | €250 (for both comprehensive and third-party, fire and theft) | 18.60% |
| Aviva | €294 | €280 | €280 | €280 | €600 (comprehensive), Nil (third-party, fire and theft) | 20.1% |
| AXA | €397 | €335 | €331 | €331 | €500 (comprehensive), Nil (third-party, fire and theft) | 17.09% |
| ChartisDirect | €585 | €505 | €502 | €433 | €250 (for both comprehensive and third-party, fire and theft) | Not applicable |
| FBD | €396 | €348 | €287 | €251 | €200 (comprehensive), Nil (third-party, fire and theft) | 16.80% |
| Liberty Insurance | €454 | €438 | €351 | €330 | €300 (for both comprehensive and third-party, fire and theft) | 19.66% |
| RSA Insurance Ireland Ltd2, 3 | €355 | €342 | €250 | €250 | €450 (for both comprehensive and third-party, fire and theft) | 23.2% |
| Zurich | €448 | €384 | €403 | €346 | €250 (comprehensive), Nil (third-party, fire and theft) | 19.90% |
Please note:
Please note:
If you need more information, you can check out our buying a car section.
Please read our disclaimer before you use our information.